This page is under construction for a bit because I messed up switching servers. Hang tight, I’m going through databases.
Socks are great to knit! I love to knit socks and spend hours on them. I love sock yarn, it’s so much fun, changing colours and patterns, each sock is unique. Using the small gauge (I use 1/4″) looms can be a pain at first, but it’s great when you get the hang of it. And everyone likes getting custom socks as a gift!
It can be hard to measure what size you need to make the socks. How many rows for this shoe size? How wide for a man compared to a woman? I hope this chart helps!
The measurement is from the heel of your foot, to the tips of your toes, minus 1 1/2″ to 2″ for the end.
Women’s Sizes
| Shoe Size | Heel to Toe | Rows |
| Size 5 | 7 1/8″ | Rows |
| Size 5.5″ | 7 1/4″ | Rows |
| Size 6 | 7 1/4″ | Rows |
| Size 6.5 | 7 1/2″ | Rows |
| Size 7 | 7 5/8″ | Rows |
| Size 7.5 | 7 3/4″ | Rows |
| Size 8.5 | 8″ | Rows |
| Size 9 | 8″ | Rows |
| Size 9.5 | 8 1/4″ | Rows |
| Size 10 | 8 1/4″ | Rows |
| Size 10.5 | 8 1/2″ | Rows |
| Size 11 | 8 3/4″ | Rows |
| Size 11.5 | 8 3/4″ | Rows |
| Size 12 | 9″ | Rows |
Mens
| Shoe Size | Heel to Toe | Rows |
| Size 6 | 7 5/8″ | Rows |
| Size 6.5 | 7 3/4″ | Rows |
| Size 7 | 7 3/4″ | Rows |
| Size 7.5 | 7 3/4″ | Rows |
| Size 8 | 8″ | Rows |
| Size 8.5 | 7 3/4″ | Rows |
| Size 9 | 9 1/4″ | Rows |
| Size 9.5 | 9 1/2″ | Rows |
| Size 10 | 9 5/8″ | Rows |
| Size 10.5 | 8 3/4″ | Rows |
| Size 11 | 8 7/8″ | Rows |
| Size 11.5 | 8 7/8″ | Rows |
| Size 12 | 8 7/8″ | Rows |
| Size 12.5 | 9 1/8″ | Rows |
| Size 13 | 9 1/4″ | Rows |
| Size13 | 9 1/4″ | Rows |
| Size 13.5 | 9 5/8″ | Rows |
| Size 14 | 9 5/8″ | Rows |
| Size 14.5 | 9 3/4″ | Rows |
| Size 15 | 9 7/8″ | Rows |
Childrens
| Shoe Size | Heel to Toe | Rows |
| Size 4 | 5 3/8″ | Rows |
| Size 5 | 3 1/2″ | Rows |
| Size 6 | 3 3/4″ | Rows |
| Size 7 | 4″ | Rows |
| Size 8 | 4 1/4″ | Rows |
| Size 9 | 4 3/4″ | Rows |
| Size 10 | 4 3/4″ | Rows |
| Size 11 | 5 1/8″ | Rows |
| Size 12 | 5 5/8″ | Rows |
| Size 13 | 5 3/4″ | Rows |


Ummm…not sure if it’s a glitch in my phone but the Rows column literally just says rows all the way down and does not list the number of rows needed.
Oops, had a glitch when I switched servers. Must have brought up an older database. Thank you for letting me know! I’ll do the calculations again and get it up ASAP! Cheers
It’s now 22nd March and it’s still saying “rows” in every space.
Also, art those shoe sizes US or UK or what?
US
would like to know how many rows you have to do for foot size